Shopping Cart
Your Cart is Empty
Quantity:
Subtotal
Taxes
Shipping
Total
There was an error with PayPalClick here to try again

Overview
Vulpice is an Ice type. It evolves into Kitsunartic starting at Level 22 when leveled up near an Ice Rock
View Gallery
Concept
Vulpice is based on an arctic fox cub.
Etymology
Vulpice is a combination of Vulpine and Ice
Appearances
No significant appearances yet.
Dex Data: |
---|
It's fur coat changes from winter to summer. They are often found playing close to their den. The ice crystals on its heels are use for strong grip and balance when moving across icy terrain. |
It can exhale temperatures strong enough to freeze the fur or feathers of other animals rigid. This is used in both hunting and defense. When threatened, it can freeze the fur on its tail into a sharp and dangerous weapon. |
Veronne Location | Jasmine | Title | Title |
---|---|---|---|
The Great Tundra | Yes | Yes | Yes |
All northern snowy and icy routes. | Yes | Yes | Yes |
Type Effectiveness | |
---|---|
Weak To | FIGHTING - ROCK - STEEL - FIRE |
Resistant To | ICE |
Immune To | -
|
Natural Learnset
Level | Name | Type | Category | Contact | Effect Overview |
---|---|---|---|---|---|
Start | Powder Snow | ICE | Special | Projectile | 10% FRZ, hits all Opp. |
Start | Tail Whip | NORMAL | Status | Sight | Def. -1 |
6 | Baby-Doll Eyes | FAIRY | Status | Sight | Priority+1 Atk. -1 |
8 | Scratch | NORMAL | Physical | Body | Damages |
10 | Snow Coat | ICE | Status | - | Evade+2 during Hail/Fog/Tundra habitat |
12 | Cold Snap | ICE | Special | Energy | Damages Hits all 20% FRZ Cannot escape/switch out during Fog/Hail |
13 | Bite | DARK | Physical | Body | Damages 10% Flinch |
15 | Ice Shard | ICE | Physical | Projectile | Priority+1 |
17 | Fog Bank | GHOST | Status | - | Fog Weather 3 turns (All Evade+2(+3 Ghost) |
18 | Frost Tail | ICE | Physical | Body | <^Crit, <Spd. +1, 10% FRZ |
20 | Sonic Sensor | NORMAL | Status | Sound | Accuracy+1(+3 in Blackout/Fog/ Night) |
22 | Mist | ICE | Status | - | Protects team from Opp. stat changes-5 turns. |
25 | Aurora Beam | ICE | Special | Energy | Damages 10% Acc. -1(100% during Arora) |
28 | Cold Wave | ICE | Special | Energy | Damages Hits all Opp. Tundra Terrain- 5 turns |
32 | Icy Claw | ICE | Physical | Body | 10%FRZ 30% Flinch Atk. +1 |
36 | Aurora Veil | ICE | Status | -- | <Damage -50% Can only be used in Hail/Fog- 5 turns(8 during Aurora) |
39 | Staunching Cold | ICE | Status | - | Prevents effects of target Status condition- 3 turns. Ice types ^HP+30% |
41 | Intervene | DARK | Status | - | Priority +3 Cancels opp. next move |
43 | Permafrost | ICE | Special | Energy | Damages Power x2 in Tundra Hits Underground opp. Prevents Ingrain/ Plow/Rich Soil- 5 turns |
48 | Frost Blitz | ICE | Physical | Body | Damages <30% Recoil Damage 20% FRZ |
Evolution
Vulpice
Basic---> Level 22 + Ice Rock
ICE
Kitsunartic
First Evolution
ICE
Formes
Winter Coat
Normal Color

Shiny Color

Summer Coat
Normal Color

Shiny Color

Vulpice
(Vul-p-ice)
#010
TYPE 1 |
---|
WATER |
TYPE 2 |
---|
- |
SPECIES |
---|
SnowFox |
EVOLUTION |
---|
Kitsunartic (level 22 + Ice rock) --> |
ACTIVE DURING |
---|
|
HABITAT |
---|
|
PRIMARY ABILITY |
---|
SECONDARY ABILITY |
---|
FUR COAT QUICK FEET |
AVERAGES
HEIGHT | WEIGHT | LENGTH |
---|---|---|
1'04" | 22 lbs | 2'05" |
Gender Ratios |
---|
50% Male, 50% Female |
BREEDING
Egg Group | Hatch |
---|---|
| 21cycles |
/